<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuakeAware</title>
	<atom:link href="http://quakeaware.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://quakeaware.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 17 Feb 2012 01:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>earthquake swarm off west coast of Vancouver Island</title>
		<link>http://quakeaware.org/earthquake-swarm-off-west-coast-of-vancouver-island/</link>
		<comments>http://quakeaware.org/earthquake-swarm-off-west-coast-of-vancouver-island/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:10:53 +0000</pubDate>
		<dc:creator>Alison Bird</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Vancouver Island]]></category>

		<guid isPermaLink="false">http://quakeaware.org/?p=155</guid>
		<description><![CDATA[In the past couple of weeks, there has been an increase in the level of activity in the offshore region of Vancouver Island. While earthquakes occur daily in this setting, [...]]]></description>
			<content:encoded><![CDATA[<p>In the past couple of weeks, there has been an increase in the level of activity in the offshore region of Vancouver Island. While earthquakes occur daily in this setting, occasionally the number of events dramatically increases, often including earthquakes of magnitude 4 or 5. Three such earthquakes have occurred in recent days: a M5.6 on February 4th, plus a M4.1 on St.Valentine&#8217;s Day and a M4.7 today. When such a cluster of many earthquakes occurs within a confined geographical area and a short period of time (usually over the course of a few weeks), these are generally refered to as earthquake swarms.</p>
<p>The following map is by no means comprehensive as it takes time to locate such a large number of events, but several have been located, including all those of magnitude greater than 4.<a href="http://quakeaware.org/earthquake-swarm-off-west-coast-of-vancouver-island/offshore_map/" rel="attachment wp-att-156"><img src="http://quakeaware.org/wp-content/uploads/2012/02/offshore_map-300x296.png" alt="" title="offshore_map" width="300" height="296" class="alignnone size-medium wp-image-156" /></a><div id="attachment_157" class="wp-caption alignnone" style="width: 310px"><a href="http://quakeaware.org/earthquake-swarm-off-west-coast-of-vancouver-island/offshore_legend/" rel="attachment wp-att-157"><img src="http://quakeaware.org/wp-content/uploads/2012/02/offshore_legend-300x42.gif" alt="" title="offshore_legend" width="300" height="42" class="size-medium wp-image-157" /></a><p class="wp-caption-text">Last month of earthquakes in the offshore region of Vancouver Island. Note that many earthquakes are still to be located and added to this map, as time permits.</p></div></p>
<p>Earthquake swarms happen in this region fairly regularly, although with no clear temporal pattern. While they are not a pre-cursor to a megathrust earthquake, they serve as a good reminder that this region is under constant tectonic stress and a large earthquake can occur at any moment, without warning.</p>
]]></content:encoded>
			<wfw:commentRss>http://quakeaware.org/earthquake-swarm-off-west-coast-of-vancouver-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anniversary of last Great Cascadia Earthquake (1700)</title>
		<link>http://quakeaware.org/anniversary-of-last-great-cascadia-earthquake-1700/</link>
		<comments>http://quakeaware.org/anniversary-of-last-great-cascadia-earthquake-1700/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:20:05 +0000</pubDate>
		<dc:creator>Alison Bird</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://quakeaware.org/?p=148</guid>
		<description><![CDATA[26 January marks the anniversary of the last Cascadia megathrust earthquake. By overlaying the shake map of the 2004 Sumatra earthquake, we can get an idea of how broad an [...]]]></description>
			<content:encoded><![CDATA[<p>26 January marks the anniversary of the last Cascadia megathrust earthquake. By overlaying the shake map of the 2004 Sumatra earthquake, we can get an idea of how broad an area was shaken by this event.</br><br />
<div id="attachment_151" class="wp-caption alignnone" style="width: 196px"><a href="http://quakeaware.org/anniversary-of-last-great-cascadia-earthquake-1700/sumatra-overlay/" rel="attachment wp-att-151"><img src="http://quakeaware.org/wp-content/uploads/2012/01/Sumatra-overlay-186x300.jpg" alt="Sumatra overlay" title="Sumatra overlay" width="186" height="300" class="size-medium wp-image-151" /></a><p class="wp-caption-text">Shake map from the magnitude 9 Sumatra earthquake in 2004, overlaid on the Cascadia region (Natural Resources Canada). Strong damaging shaking is anticipated to have occurred along the coast from northern Vancouver Island to northern California.</p></div><br />
Reverse modelling by Kenji Satake of tsunami waves which hit Japan on the 27 January that year revealed that the Cascadia event was likely around magnitude 9 with a tsunami of approximately 10 metres approaching B.C.&#8217;s outer west coast.</br><br />
<div id="attachment_152" class="wp-caption alignnone" style="width: 310px"><a href="http://quakeaware.org/anniversary-of-last-great-cascadia-earthquake-1700/satake-2/" rel="attachment wp-att-152"><img src="http://quakeaware.org/wp-content/uploads/2012/01/Satake1-300x149.png" alt="Satake&#039;s model" title="Satake&#039;s model" width="300" height="149" class="size-medium wp-image-152" /></a><p class="wp-caption-text">Kenji Satake&#039;s model of the 1700 Cascadia tsunami propagating across the Pacific Ocean.</p></div><br />
Villages along the BC, Washington and Oregon coasts were hit very hard and some were completely decimated. Researchers have since learned much about this sad event from the <a href="http://earthquakescanada.nrcan.gc.ca/histor/15-19th-eme/1700/1700-eng.php">oral history of the First Nation People of this region.</a></br><br />
There have also been many excavation efforts to seek tsunami deposits (layers of sand and marine material thrown upon the land by the tsunami wave) from this and previous megathrust events in the region. John Clague has done much field work toward this effort.</br><br />
<div id="attachment_150" class="wp-caption alignnone" style="width: 310px"><a href="http://quakeaware.org/anniversary-of-last-great-cascadia-earthquake-1700/clague-deposit/" rel="attachment wp-att-150"><img src="http://quakeaware.org/wp-content/uploads/2012/01/Clague-deposit-300x200.jpg" alt="Clague deposit" title="Clague deposit" width="300" height="200" class="size-medium wp-image-150" /></a><p class="wp-caption-text">John Clague&#039;s photograph of a clear tsunami deposit.</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://quakeaware.org/anniversary-of-last-great-cascadia-earthquake-1700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake felt in BC&#8217;s wine country</title>
		<link>http://quakeaware.org/earthquake-felt-in-bcs-wine-country/</link>
		<comments>http://quakeaware.org/earthquake-felt-in-bcs-wine-country/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:00:42 +0000</pubDate>
		<dc:creator>Alison Bird</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://quakeaware.org/?p=147</guid>
		<description><![CDATA[A minor earthquake was felt in Penticton and other areas of the southern Okanagan region of British Columbia last night. It was well recorded on seismometers operated by the Geological [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://earthquakescanada.nrcan.gc.ca/recent_eq/2012/20120118.0709/index-eng.php">A minor earthquake was felt in Penticton</a> and other areas of the southern Okanagan region of British Columbia last night. It was well recorded on seismometers operated by the Geological Survey of Canada (part of Natural Resources Canada). While no damaging earthquakes have been recorded in this region, there have been several minor events over the years, close enough to population centres and shallow enough to be felt by numerous people.</p>
<p>Natural Resources Canada gathers information about how people experience earthquakes through &#8220;<a href="http://earthquakescanada.nrcan.gc.ca/dyfi-lavr/index-eng.php">Felt Reports</a>&#8220;. The perceived &#8220;<a href="http://earthquakescanada.nrcan.gc.ca/info-gen/scales-echelles/mercalli-eng.php">intensity</a> of shaking in relation to even a minor earthquake can indicate subtleties in subsurface conditions which influence the strength and duration of shaking of future, larger earthquakes. While similar information can be gleaned from seismic records, such data is relatively sparse in comparison to the density of earthquake reports received from people after an earthquake.</p>
]]></content:encoded>
			<wfw:commentRss>http://quakeaware.org/earthquake-felt-in-bcs-wine-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake in northeastern Ohio felt in Canada</title>
		<link>http://quakeaware.org/earthquake-in-northeastern-ohio-felt-in-canada/</link>
		<comments>http://quakeaware.org/earthquake-in-northeastern-ohio-felt-in-canada/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:01:54 +0000</pubDate>
		<dc:creator>Alison Bird</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[USGS]]></category>

		<guid isPermaLink="false">http://quakeaware.org/?p=141</guid>
		<description><![CDATA[On New Year&#8217;s eve, a magnitude 4.0 earthquake occurred in northeastern Ohio and was felt by many Canadians just the other side of the border, as well as by people [...]]]></description>
			<content:encoded><![CDATA[<p>On New Year&#8217;s eve, a <a href="http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ld60029101.html#summary">magnitude 4.0 earthquake</a> occurred in northeastern Ohio and was felt by many Canadians just the other side of the  border, as well as by people throughout Ohio and Pennsylvania. As earthquakes can affect countries which share borders, such countries generally share seismic data between their earthquake research institutions. This is the case for the Geological Survey of Canada and the United States Geological Survey, which benefit from this type of collaboration frequently.</p>
]]></content:encoded>
			<wfw:commentRss>http://quakeaware.org/earthquake-in-northeastern-ohio-felt-in-canada/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interviewing Earthquake Seismologist Alison Bird</title>
		<link>http://quakeaware.org/interviewing-earthquake-seismologist-alison-bird/</link>
		<comments>http://quakeaware.org/interviewing-earthquake-seismologist-alison-bird/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 07:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alison Bird]]></category>
		<category><![CDATA[Geological Survey of Canada (GSC)]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Seismologist]]></category>
		<category><![CDATA[ShakeOut BC]]></category>

		<guid isPermaLink="false">http://quakeaware.org/?p=130</guid>
		<description><![CDATA[Interviewing Alison L. Bird, Earthquake Seismologist at Geological Survey of Canada. 1. Why did you decide to become a Seismologist? When I discovered there were courses on earthquakes at UVic, [...]]]></description>
			<content:encoded><![CDATA[<p><span><span style="font-family: Arial;">Interviewing Alison L. Bird, Earthquake Seismologist at Geological Survey of Canada.</span></span></p>
<p><span><span style="font-family: Arial;">1. Why did you decide to become a Seismologist?<br />
When I discovered there were courses on earthquakes at                 UVic, it was too interesting a topic to pass up. At the                 time I was working in space and atmospheric research,                 but wanted a change of career and I have never regretted                 entering the field of earthquake seismology. I am still                 in awe of the forces involved in tectonics and                 earthquakes.</span></span></p>
<p>2. How long have you worked with the GSC?<br />
I did my Masters research project here in the 1990&#8242;s,                 but have been with the group as Earthquake Seismologist                 since 2000.</p>
<p>3. What do Seismologists actually do? Most people                 genuinely don&#8217;t know.<br />
This can change from day to day, but most weeks see me                 spending at least two days locating earthquakes in                 western Canada (we located over 3000 in the region last                 year), plus I often give a presentation on earthquakes                 and their associated hazard. I respond to questions from                 the public, industry and other organizations, including                 news media and, finally, I try to get some research done                 from time to time.</p>
<p>4. You were a key figure in the recent ShakeOut BC                 campaign. Tell us more about the event?<br />
This was a wonderful exercise, initially aimed at                 schools throughout BC, but when teachers, parents and,                 eventually, businesses and other organizations found out                 about it, it turned into a BC-wide event, with more than                 10% of the population joining the drill. We chose the                 date of 26 January (the anniversary of the last Cascadia                 megathrust earthquake which occurred in 1700) and                 encouraged people to participate in the drill at 10am.                 To think that more than 470,000 people did a &#8220;duck,                 cover and hold on&#8221; at that time is wonderful. We simply                 need to build on that number in the coming years, so                 this action becomes second nature to everyone,                 especially as people don&#8217;t always think clearly in                 extreme situations. And, yes, I was under my desk for                 the drill.</p>
<p>5. Earthquakes happen all the time. Why do you think                 people do so little to prepare?<br />
People in BC have generally become complacent because it                 has been so long since we have experienced a large,                 damaging earthquake. It is one thing for me to tell                 people of the risk and for them to witness earthquakes                 elsewhere in the world, but quite another to have that                 driven home with a local event. I simply hope people                 &#8220;shake off&#8221; their complacency and get prepared before we                 do have a large event &#8211; this is the impetus behind my                 active outreach work.</p>
<p>6. Can you give us an expert&#8217;s view on the recent                 earthquake in Christchurch? Why did this particular                 earthquake cause so much damage?<br />
This earthquake was smaller than that which occurred                 last September, but it was located directly under the                 city and at a very shallow depth (the deeper an                 earthquake, the more the seismic waves are weakened                 before they reach the surface). The ground shaking was                 very strong and larger than most buildings were designed                 for &#8211; this is because this fault was unknown until the                 magnitude 7 earthquake last September. We are certainly                 looking closely at this earthquake, especially for the                 city of Victoria as there are many similarities in                 construction history between the two.</p>
<p><span><span style="font-family: Arial;">6. Can                 you give us an expert&#8217;s view on the recent earthquake in                 Japan? Why did this particular earthquake cause so much                 damage?<br />
There was actually little building damage from the                 earthquake itself because Japan has been so very                 proactive in developing earthquake resistant design and                 construction, particularly after the Kobe earthquake in                 1995. What caused the dramatic damage was the tsunami.                 They simply had not anticipated such a large megathrust                 so had under-estimated the maximum tsunami height. This                 is another earthquake from which we are trying to learn                 as many lessons as possible, to help prepare for the                 inevitable Cascadia megathrust earthquake along our                 coast.</span></span></p>
<p><span><span style="font-family: Arial;">7. How                 likely is an earthquake to happen on the West Coast of                 North America?<br />
This is a very tectonically, and therefore seismically                 active region. The coast has seen many large earthquakes                 in the past and they will certainly happen again in the                 future.</span></span></p>
<p>8. Do all those small earthquakes occurring each year                 reduce the chance of having a larger earthquake?<br />
Unfortunately, the amount of stress released in the                 routine, low-level earthquake activity is negligible                 compared to that which is built up and bound to release                 in large events.</p>
]]></content:encoded>
			<wfw:commentRss>http://quakeaware.org/interviewing-earthquake-seismologist-alison-bird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to react in a tunnel when an earthquake stikes?</title>
		<link>http://quakeaware.org/test-2/</link>
		<comments>http://quakeaware.org/test-2/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 02:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to React]]></category>
		<category><![CDATA[React]]></category>
		<category><![CDATA[Tunnel]]></category>

		<guid isPermaLink="false">http://quakeaware.org/home/?p=112</guid>
		<description><![CDATA[Did you know the George Massey Tunnel has been seismically upgraded to stay level for five minutes before it starts to tilt during a big quake? Five minutes is plenty [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know the George Massey Tunnel has been seismically upgraded to  stay level for five minutes before it starts to tilt during a big quake?   Five minutes is plenty of time to get through the tunnel but you have  to KEEP DRIVING.  If even one person stops their vehicle, no one will  get out of the tunnel!  Apparently some people think it’s a good idea to  get out of their car and run but I’ve been advised that if you try to  run you will just keep getting thrown to the ground — so stay in your  car, drive fast enough to maintain momentum against the shaking and  don’t stop until you get through the tunnel.  Be Prepared, Not Scared!</p>
<p>By Peggy Hamilton</p>
]]></content:encoded>
			<wfw:commentRss>http://quakeaware.org/test-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to prepare for an earthquake?</title>
		<link>http://quakeaware.org/111/</link>
		<comments>http://quakeaware.org/111/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 02:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to Prepare]]></category>

		<guid isPermaLink="false">http://quakeaware.org/home/?p=111</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://quakeaware.org/111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake in Japan</title>
		<link>http://quakeaware.org/hello-world/</link>
		<comments>http://quakeaware.org/hello-world/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 17:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Earthquakes]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://quakeaware.org/home/?p=1</guid>
		<description><![CDATA[An 8.9-magnitude earthquake struck Japan on March 11, followed by a tsunami, which together destroyed buildings and killed many people in Miyagi prefecture, north of Tokyo. Two explosions occurred at [...]]]></description>
			<content:encoded><![CDATA[<p>An 8.9-magnitude earthquake struck Japan on March 11, followed by a tsunami, which together destroyed buildings and killed many people in Miyagi prefecture, north of Tokyo. Two explosions occurred at the Fukushima Daiichi nuclear plant. Aftershocks and nuclear threat keep Japan&#8217;s residents in fear.</p>
]]></content:encoded>
			<wfw:commentRss>http://quakeaware.org/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.298 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 23:13:22 -->

